Economic Demographics and Information
Contact: Shane Coelho, Sr. Management Analyst 316-722-7561
Maize is located in Sedgwick County, approximately four miles northwest of Wichita off of K-96 and the city limits encompass approximately 800 acres. The City of Maize has evolved from a bedroom community into having a major role in residential, commercial and office growth in the area.
The city owned water & sewer plants could easily provide services to the area. The new Maize water system was approved by KDHE and placed on line and available for use on February 6, 2003. ISO made their assessment of the system on April 15th, 2003 and has assigned a Fire Rating Class 4 to the City of Maize. Electrical and gas services are located in the "neighborhood".
Maize Population Figures
| Year | Population |
|---|---|
| 2010 | Unknown |
| 2005 | 2,118 |
| 2000 | 1,868 |
| 1990 | 1,520 |
| 1970 | 785 |
| 1960 | 623 |
| Population (2005) | 2,118 |
| Population Growth Percentage | 22.9% |
| Median Age | 30.5 |
| Average Commute (200) | 19.6 Minutes |
| Business establishments (2003) | 54 |
| Employees (2003) | 302 |
| Average Annual Pay (2003) | $22,682 |
Distance in Miles from:
| City | Miles |
|---|---|
| Chicago | 740 |
| Dallas | 358 |
| Denver | 455 |
| Kansas City | 203 |
| Los Angeles | 1393 |
| Minneapolis | 644 |
| New York | 1419 |
| St Louis | 445 |
Municipal Services
| Type of local government: | Mayor/Council |
| Comprehensive City Plan | Yes |
| City zoning adopted | Yes |
| Full-time fire department personnel | 0 |
| Volunteer fire department personnel | 0 |
| Fire insurance class in the city | 4 |
| Fire insurance class outside city | New info will be provided |
| Full-time Police | 8 |
| Part-time police | 5 |
Demographics Info
http://webs.wichita.edu/cedbr/67101.pdf
Climate
| Average Daily Temperature | |||
| January | 30 F | April | 56 F |
| July | 81 F | October | 59 F |
| Average Annual Precipitation: 31 inches | |||
| Average Annual Snowfall: 16 inches | |||
Work Force: Labor Data for Sedgwick County
Tax Structure: Total Sales Tax Rate (city, county and state): 6.3 %
Major Manufacturers and Employers
Maize's major employers represent a diverse economic base with emphasis in manufacturing and public services.
| Number of Manufacturing Plants in the Community: 1 | |||||
| Firm | Male | Female | Total | Products | Union |
|---|---|---|---|---|---|
| Coleman Beacon Plant | 108 | 31 | 139 | Propane Cylinders, etc | None |
| Maize Schools-USD 266 | 126 | 462 | 588 | Public Education | Maize Teachers Assoc. |
Recreation Facilities
| Recreation facilities in city or within 25 miles: | |||
| Public golf course | Yes | Public tennis courts | Yes |
| Public parks | Yes | Public swim pools | Yes |
| Country club | Yes | YMCA/Wellness Center | Yes |
| Library | Yes | No. of theatres | 3 |
| Nearest public access lake, reservoir, or river: | Lake Afton | ||
| Distance: | 25 mi. | ||
| Activities allowed: | |||
| Fishing | Yes | Camping | Yes |
| Boating | Yes | Swimming | Yes |
| Water Skiing | Yes | ||
Media
| Community Newspaper | Daily/Weekly | ||
| Number of Radio stations | 26 | Cable TV | Yes |
| Number of TV Stations | 5 | TV Channels | 70 |
Vo-Tech/Junior Colleges
| Name | Location | Enrollment | Distance |
|---|---|---|---|
| Butler County Community College | El Dorado | 7,990 | 30 mi. |
| Cowley County Community College | Winfield | 2,860 | 45 mi. |
| Hutchinson Community College | Hutchinson | 4,610 | 40 mi. |
| Wichita Area Technical College | Wichita | 13,000 | 0 mi. |
Vo-Tech/Junior Colleges
| Name | Location | Enrollment | Distance |
|---|---|---|---|
| Bethel College | Newton | 640 | 30 mi. |
| Friends University | Wichita | 2,320 | 0 mi. |
| Hesston College | Hesston | 460 | 30 mi. |
| Kansas Newman College | Wichita | 1,950 | 0 mi. |
| KU School of Medicine | Wichita | 110 | 0 mi. |
| Wichita State University | Wichita | 14,560 | 0 mi. |
Economic Development Organizations
| Full-time director: | Yes |
| Name of organization: | South Central Kansas Economic Development District |
Highways servings the community
| Interstate (E-W): | I-135 /13 mi. |
| Interstate (N-S): | I-70 /103 mi. |
| U.S./Kansas (E-W): | K-296 /0 mi. |
| U.S./Kansas (E-W): | K-96 /0 mi. |
Rail Railroads
serving community: Central Kansas Railroad
Reciprocal
switching available: Yes
For general questions, please click here