Like us on Facebook Follow us on Twitter
City of Maize "Where Community Counts"
divider

Contact

  • Nick Gregory
    City Manager

    p. 316.722.7561

    10100 W Grady Ave.
    P.O. Box 245
    Maize, KS 67101

     

Residential Growth Success Stories

Residential Development continues to increase with new home and housing developments, apartment complexes and senior homes.  A variety of price ranges are available for the home shopper. 

Single-Family Development # of units total permits issued 2023 permits  lots available % w/ building permit
Arvada 296 2 2 294 0
Belle Park 36 36 0 0 100
Bliss Lake Estates 4 2 0 2 50
Briar at Balmoral 12 12 0 0 100
Carlson 2nd 181 0 0 181 0
Carriage Crossing 322 301 3 21 91
Creekside Estates 33 33 0 0 100
Crystal Shores 8 2 1 6 25
Cypress Point 37 29 8 8 52
Cypress Point 2nd 21 0 0 21 0
Eagle's Nest 127 127 0 0 100
Eagle's Nest 2nd 161 78 23 83 23
Emerald Springs 69 65 0 4 94
Fiddler's Cove 51 51 1 0 100
Hampton Lakes 66 66 0 0 100
Hultman 9 9 0 0 100
Lakelane Estates 10 10 0 0 100
Mystic Lakes 19 19 0 0 100
Nicholson 7 7 0 0 100
Nicks Addition 92 0 0 92 0
Pine Grove 14 14 0 0 100
Skycrest 11 11 0 0 100
Skycrest 2nd 8 3 1 5 0
South Meadows 2/3/4 21 21 0 0 100
Stoneridge Estates 9 9 0 0 100
The Coves 387 35 14 352 3
Watercress  117 117 0 0 100
Watercress 2nd 39 39 0 0 100
Watercress Village 59 59 0 0 100
Woodard 2nd Addition 107 2 2 105 0
Woodard Addition 93 35 7 58 16
Woods at Watercress 36 36 0 0 100
Original Maize/Unplatted 651 651 0 0 100
Total 3113 2106 62 1232  

 

2/3/4 Family Development # of units permits issued 2023 permits lots available % w/ building permit
Carriage Crossing 8 68 42 3 26 100
Fox Creek 192 0 0 192 0
Hampton Lakes 112 48 0 0 100
Mallard 114 57 0 0 100
Oasis 120 60 60 0 100
P & R Addition 130 0 0 130 0
Timber Ridge 26 13 0 0 100
Urban Crest 40 16 8 4 80
Non-Subdivision 32 16 0 0 100
Total 834 252 71 352

 

Multi-Family
Copper Creek 324 10 1 0 93
Fieldstone 144 10 0 0 100
Watercress Villas 268 10 0 0 100
Total 736 30 1 0

 

Manufactured housing
Broadview Estates 79 68 6 11 n/a
Sunflower village 28 25 0 3 n/a
non-park 10 10 0 0 n/a
Total 117 103 6 14

 

Housing ratio Number Percentage
Single family units 3230 67
2/3/4 family units 834 17
Multi-family units 736 15
Manufactured housing 117  
Total 4800 99

City of Maize
Through the integration of its population into every aspect of quality education, civic improvements, community appearance, commerce and recreation, Maize shall preserve its small town atmosphere and become the best small city in Kansas.

"Where Community Counts"